<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Longstanding issues, by John Fitzgibbon</title>
	<atom:link href="http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/</link>
	<description>Thinking about  holistic accounting in Ireland</description>
	<pubDate>Fri, 21 Nov 2008 20:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: William Wall</title>
		<link>http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/#comment-1102</link>
		<dc:creator>William Wall</dc:creator>
		<pubDate>Sun, 20 May 2007 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/#comment-1102</guid>
		<description>This is pretty comprehensive.</description>
		<content:encoded><![CDATA[<p>This is pretty comprehensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education Issues &#187; Education Issues May 20, 2007 7:38 am</title>
		<link>http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/#comment-1101</link>
		<dc:creator>Education Issues &#187; Education Issues May 20, 2007 7:38 am</dc:creator>
		<pubDate>Sun, 20 May 2007 11:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeparty.org/longstanding-issues-by-john-fitzgibbon/#comment-1101</guid>
		<description>[...] Longstanding issues, by John Fitzgibbon The Adult education budget is up from 0.2% in 1997 to 2% recently but no indication that adult literacy levels are better. There?s no overall improvement in poor youth literacy levels (in large measure a function of parents illiteracy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Longstanding issues, by John Fitzgibbon The Adult education budget is up from 0.2% in 1997 to 2% recently but no indication that adult literacy levels are better. There?s no overall improvement in poor youth literacy levels (in large measure a function of parents illiteracy &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
