<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>alternative party</title>
	<link>http://www.alternativeparty.org</link>
	<description>Attempting holistic thinking in an Irish context</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:49:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Transported : Draft  of an argument for Free-at-access Public Transport</title>
		<description><![CDATA[Oil, and therefore petrol, will run dry in the next 15-20 years. Earlier estimates put it at 30 years or more, but didn&#8217;t take account of the rise of China and India as first world economies &#8211; which in today&#8217;s terms, means enormous consumers of oil. NB This is a very rough draft. I originally <a href="http://www.alternativeparty.org/transported-draft-of-an-argument-for-free-at-access-public-transport/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/transported-draft-of-an-argument-for-free-at-access-public-transport/</link>
			</item>
	<item>
		<title>We Need a General Election</title>
		<description><![CDATA[www.youtube.com/watch?v=lc6ZY91kUTk]]></description>
		<link>http://www.alternativeparty.org/we-need-a-general-election/</link>
			</item>
	<item>
		<title>Electronic health records could cut costs by a third</title>
		<description><![CDATA[Below is a report in The Irish Times re the economies of electronic health records. Having had a recent experience where a test result was not on the doctor&#8217;s screen, I can only concur. That the VistA system which Dr Carey cites appears to be open source, which would be a prerequisite in my opninion. <a href="http://www.alternativeparty.org/electronic-health-records-could-cut-costs-by-a-third/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/electronic-health-records-could-cut-costs-by-a-third/</link>
			</item>
	<item>
		<title>All the wrong options have been pursued</title>
		<description><![CDATA[28 leading economists, social scientists and economic analysts set out an alternative course which could well provide the basis for a new political manifesto. (published in The Irish Times, Mon, Mar 08, 2010) In this open letter, 28 leading economists, social scientists and economic analysts tell the Government that it’s policies for dealing with the <a href="http://www.alternativeparty.org/all-the-wrong-options-have-been-pursued/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/all-the-wrong-options-have-been-pursued/</link>
			</item>
	<item>
		<title>Alternative Party.ie Part I</title>
		<description><![CDATA[Thirtysomethings do not relate to ruling generation writes Elaine Byrne in the Irish Times. (Tuesday, May 5, 2009) Some 2.8 million of us, two thirds of the Irish population, are younger than 44 years of age. Our politicians, civil servants, bankers, business men and women, decision makers and media commentators are predominantly over 40. As <a href="http://www.alternativeparty.org/alternative-partyie-part-i/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/alternative-partyie-part-i/</link>
			</item>
	<item>
		<title>Fur Coat and No Knickers</title>
		<description><![CDATA[In a fine, angry article in The Irish Times, Fintan O&#8217;Toole sums up what&#8217;s wrong with public transport policy in Ireland. In fact, now that I think of it, it probably sums up much of public policy in general. And none of this wrong-headedness started with the economic crisis. It started with the beginning of <a href="http://www.alternativeparty.org/fur-coat-and-no-knickers/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/fur-coat-and-no-knickers/</link>
			</item>
	<item>
		<title>Public Service Pay</title>
		<description><![CDATA[The Irish Times has a very interesting breakdown of public sector salaries, ranging from €13,403 for a Defence Force private, to €240,000 for a hospital consultant. OF THE 357,175 people working in the public sector, only one-tenth are employed in the Civil Service. Public-sector salaries range from €13,000 to €240,000. (The Irish Times)]]></description>
		<link>http://www.alternativeparty.org/public-service-pay/</link>
			</item>
	<item>
		<title>The conversion of Clew Bay into a reservoir for the production of electricity</title>
		<description><![CDATA[Some people are just ahead of their time. In State Papers released under the 30 year rule, this nugget from Se&#225;n McBride: Nobel Peace Prize winner Se&#225;n MacBride wrote to the Taoiseach in April 1978, expressing concern about the nuclear plant plans and urging an examination of alternative sources of energy such as solar, wind, <a href="http://www.alternativeparty.org/the-conversion-of-clew-bay-into-a-reservoir-for-the-production-of-electricity/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/the-conversion-of-clew-bay-into-a-reservoir-for-the-production-of-electricity/</link>
			</item>
	<item>
		<title>President-Elect Obama Understands Holistic Accounting!</title>
		<description><![CDATA[There is no better potential driver that pervades all aspects of our economy than a new energy economy. I was just reading an article in the New York Times by Michael Pollen about food and the fact that our entire agricultural system is built on cheap oil. As a consequence, our agriculture sector actually is <a href="http://www.alternativeparty.org/president-elect-obama-understands-holistic-accounting/"><b>...Read more</b></a>]]></description>
		<link>http://www.alternativeparty.org/president-elect-obama-understands-holistic-accounting/</link>
			</item>
	<item>
		<title>Treating Health Care as a Commons</title>
		<description><![CDATA[It&#8217;s just the broad outlines, but much food for thought. Something has to change, that&#8217;s for sure. Here&#8217;s the link. World Changing]]></description>
		<link>http://www.alternativeparty.org/treating-health-care-as-a-commons/</link>
			</item>
</channel>
</rss>
